Alexpotato Exchange Rankings
Level 4
| User | Assets |
1 | alex | 1,217,700 AP |
2 | brendan | 758,478 AP |
3 | Rob_Ortiz | 339,055 AP |
Level 3
| User | Assets |
1 | surfbum | 325,204 AP |
2 | raehl | 201,221 AP |
3 | carr2jabar | 22,605 AP |
4 | Bryceatou | 17,089 AP |
5 | dolzhaa420 | 15,006 AP |
6 | JohnnyReb | 13,406 AP |
7 | whitenoise | 5,425 AP |
Level 2
| User | Assets |
1 | crewbe | 37,270 AP |
2 | genghy | 25,316 AP |
3 | JoeHou | 22,700 AP |
4 | navycadet | 18,720 AP |
5 | draxxus131 | 18,578 AP |
6 | Lukavich | 17,510 AP |
7 | PBFeZ | 16,100 AP |
8 | EGOtrip | 12,090 AP |
9 | MTUMike | 8,910 AP |
10 | OUback527 | 7,409 AP |
11 | evolution | 7,220 AP |
12 | snoboarder | 7,060 AP |
13 | Paintball Patty | 6,975 AP |
14 | Kuby | 6,533 AP |
15 | Johnny T | 6,255 AP |
16 | crazedkid | 5,530 AP |
17 | Rob.Grover | 5,500 AP |
18 | MU_Shocker | 5,500 AP |
19 | dacush | 5,434 AP |
20 | wdpballa | 5,412 AP |
21 | rhuey19 | 5,402 AP |
22 | elfwoo2 | 5,196 AP |
23 | MagicBuss | 5,000 AP |
24 | immaaage | 5,000 AP |
25 | Daninator | 5,000 AP |
26 | robs | 5,000 AP |
27 | Squirrel | 5,000 AP |
28 | whitey | 5,000 AP |
29 | snido757 | 5,000 AP |
30 | Andyman | 4,856 AP |
31 | thump | 4,600 AP |
32 | Adam | 4,566 AP |
33 | Squeeks538 | 4,475 AP |
34 | zdunklee | 4,058 AP |
35 | RUHag | 58 AP |
36 | fartzilla36 | 31 AP |
37 | smeagols | 10 AP |
38 | DQ1119 | 0 AP |
39 | Crispy | 0 AP |
Level 1
| User | Assets |
1 | dymium | 41,450 AP |
2 | Geoff7906 | 34,200 AP |
3 | skipdawg | 30,134 AP |
4 | Matt1787 | 13,570 AP |
5 | Doc | 6,079 AP |
6 | djake | 5,500 AP |
7 | spudone | 5,500 AP |
8 | Eatpuck29 | 5,500 AP |
9 | Danceflohr | 5,500 AP |
10 | tim | 5,440 AP |
11 | Frozen | 5,275 AP |
12 | dom41590 | 5,000 AP |
13 | Saboia | 5,000 AP |
14 | way2go8 | 5,000 AP |
15 | Magicsly1 | 5,000 AP |
16 | fs8frenzy | 5,000 AP |
17 | baller89 | 5,000 AP |
18 | test10 | 5,000 AP |
19 | cesarcruz | 5,000 AP |
20 | MikeM | 5,000 AP |
21 | tim76262 | 5,000 AP |
22 | Hagg | 5,000 AP |
23 | SceneKid | 5,000 AP |
24 | pLum | 5,000 AP |
25 | HOlliday | 4,990 AP |
26 | Goose | 4,972 AP |
27 | tcerruti | 4,735 AP |
28 | swirly1127 | 4,345 AP |
29 | IsaiahHope | 3,540 AP |
30 | dom415 | 3,529 AP |
31 | St.Penguin | 3,215 AP |
32 | SeeNoEvil | 2,670 AP |
33 | Billiam | 2,430 AP |
34 | jfeinblum | 1,990 AP |
35 | Barber | 500 AP |
36 | psujulius | 412 AP |
37 | Mab2991 | 200 AP |
38 | Stevo51 | 110 AP |
39 | Mikey | 0 AP |
40 | viagra | 0 AP |
41 | clpdotcom | 0 AP |
42 | bunkerboy | 0 AP |
43 | demokid93 | 0 AP |
44 | Zeoalex | 0 AP |
45 | AdJoshua | 0 AP |
46 | gijoe1254 | 0 AP |
47 | Stathis | 0 AP |